ProaSailor
dreaming my life away...

His hourly tracker.
date_default_timezone_set("Asia/Tokyo"); // Japan time
May 15, 2022, 12:20 am | 1.15 NM | 24.8280930519104, 150.76769828796387
May 15, 2022, 1:20 am | 2.25 NM | 24.82959508895874, 150.74669122695923
May 15, 2022, 2:20 am | 4.19 NM | 24.832427501678467, 150.7055139541626
May 15, 2022, 3:20 am | 4.35 NM | 24.837888479232788, 150.62886714935303
May 15, 2022, 4:21 am | 3.44 NM | 24.84108567237854, 150.54908752441406
May 15, 2022, 5:21 am | 3.16 NM | 24.846235513687134, 150.48630237579346
May 15, 2022, 6:21 am | 2.95 NM | 24.85060214996338, 150.4286241531372
May 15, 2022, 7:21 am | 2.18 NM | 24.85882043838501, 150.37532329559326
May 15, 2022, 8:21 am | 1.32 NM | 24.86707091331482, 150.33631324768066
May 15, 2022, 9:21 am | 0.81 NM | 24.885975122451782, 150.32399654388428
May 15, 2022, 10:21 am | 0.75 NM | 24.891715049743652, 150.31058549880981
May 15, 2022, 11:21 am | 0.67 NM | 24.898570775985718, 150.29906272888184
May 15, 2022, 12:21 pm | 1.73 NM | 24.9079692363739, 150.29249668121338
May 15, 2022, 1:22 pm | 2.37 NM | 24.906553030014038, 150.26086807250977
May 15, 2022, 2:22 pm | 2.93 NM | 24.89528775215149, 150.21913290023804
May 15, 2022, 3:22 pm | 2.93 NM | 24.88378643989563, 150.16690492630005
May 15, 2022, 4:22 pm | 3.34 NM | 24.873722791671753, 150.11424779891968
May 15, 2022, 5:22 pm | 3.33 NM | 24.8630154132843, 150.05416631698608
May 15, 2022, 6:22 pm | 3.25 NM | 24.860472679138184, 149.993097782135
May 15, 2022, 7:22 pm | 3.24 NM | 24.8625648021698, 149.9335741996765
May 15, 2022, 8:23 pm | 3.01 NM | 24.867875576019287, 149.87443685531616
May 15, 2022, 9:23 pm | 2.53 NM | 24.87583637237549, 149.81995582580566
May 15, 2022, 10:23 pm | 2.22 NM | 24.882359504699707, 149.77401494979858
May 15, 2022, 11:23 pm | 2.06 NM | 24.88550305366516, 149.73339557647705
May 16, 2022, 12:23 am | 1.44 NM | 24.889172315597534, 149.69584465026855
May 16, 2022, 1:23 am | 1.6 NM | 24.89428997039795, 149.669988155365
May 16, 2022, 2:23 am | 1.77 NM | 24.902336597442627, 149.6420931816101
May 16, 2022, 3:24 am | 1.97 NM | 24.91220712661743, 149.61151599884033
May 16, 2022, 4:24 am | 1.71 NM | 24.9250066280365, 149.57825660705566
May 16, 2022, 5:24 am | 1.59 NM | 24.93119716644287, 149.547700881958
May 16, 2022, 6:24 am | 1.45 NM | 24.93568181991577, 149.51903343200684
May 16, 2022, 7:24 am | 1.23 NM | 24.94469404220581, 149.49427127838135
May 16, 2022, 8:24 am | 1.4 NM | 24.95440363883972, 149.47442293167114
May 16, 2022, 9:24 am | 1.97 NM | 24.958834648132324, 149.4492745399475
May 16, 2022, 10:24 am | 1.87 NM | 24.959489107131958, 149.413161277771
May 16, 2022, 11:24 am | 2.64 NM | 24.96594786643982, 149.37949419021606
May 16, 2022, 12:25 pm | 3.73 NM | 24.962064027786255, 149.33130025863647
May 16, 2022, 1:25 pm | 4.03 NM | 24.951324462890625, 149.26388025283813
May 16, 2022, 2:25 pm | 4.24 NM | 24.931057691574097, 149.19341325759888
May 16, 2022, 3:25 pm | 3.71 NM | 24.92923378944397, 149.11569356918335
May 16, 2022, 4:25 pm | 3.48 NM | 24.92921233177185, 149.04754400253296
May 16, 2022, 5:25 pm | 3.21 NM | 24.92574691772461, 148.98375034332275
May 16, 2022, 6:25 pm | 3.13 NM | 24.920607805252075, 148.9250636100769
May 16, 2022, 7:25 pm | 3.01 NM | 24.912904500961304, 148.86817932128906
May 16, 2022, 8:26 pm | 3.22 NM | 24.90602731704712, 148.81346225738525
May 16, 2022, 9:26 pm | 3.19 NM | 24.90423560142517, 148.7544322013855
May 16, 2022, 10:26 pm | 3.38 NM | 24.896821975708008, 148.6964750289917
Waypoint count: 1215
Last WP: 24.885,148.636 | May 16, 2022, 11:26 pm
Track distance from San Francisco: 5247.7 NM
Days so far: 50.903
Average speed: 4.3 knots
GC distance to Nishinomiya: 909.4 NM
Days remaining (estimated): 8.821
Total days (estimated): 59.725
Percent completed (estimated): 85.2%
航海日記 (nautical diary)
https://www.suntorymermaid.com/sm3/category/diary/
Finally zero time difference with Japan
May 16 weather fine
Updated on 2022/05/16 (Japan time)
It is a weak southeasterly wind.
The time difference with Japan has been eliminated. I've been confused by the time difference calculation so far, but it's easier.
It has been 50 days since the departure. Immediately after the departure, I was baptized by a storm, but after that, I was in great shape up to Minamitorishima. Can you go as it is? want to go. But the reality is harsh. After Minamitorishima, the brakes were suddenly applied. Reality is taken as reality.
It has become hot. She is sailing in short sleeves and shorts.
For future courses, I would like to pass between Hahajima and North Iwo Jima in Ogasawara and aim for the offshore of Cape Muroto. What kind of route will you take during this time? There are innumerable answers depending on the weather conditions and the flow of the Kuroshio Current. I would like to decide by North Iwo Jima.
* All dates in the logbook text are local time.
https://www.windy.com/?32.723,140.427,6,m:emFakiP
Wind SE 10 knots gusting to 13 knots, Waves E 4 feet at 8 secs., Current flowing N 0.2 knots, Temp 80 F, Clouds 6%

Updated route (958 NM): https://on.windy.com/6h2pu
It looks like he'll be in a easterly (NE) on Thursday that will persist all the across way to waypoint #2.

Last edited by a moderator: