I have been waiting since manhasset bay Fall series, biding my time to post this.
1 23733 Dreadlocks Hammer, J 2 1 3 1 2 1 [6] 10.00 1
2 283 Hustler Esposito, J [4] 2 1 2 1 2 2 10.00 2
3 41302 Borderline Bishop/Asch 1 3 2 3 3 [5] 3 15.00 3
4 41810 Deviation Vogel, Iris 5 [6] 6 4 5 4 1 25.00 4
5 22571 Letting Go Rich, A 3 4 [8] 6 6 6 4 29.00 5
6 42717 Out of Reach II Nees, L 6 7 4 [8] 4 7 5 33.00 6
7 257 Rift Maher 7 8 5 5 7 10/DNF,MAN [11/DNS] 42.00 7
8 50343 Choucas Cosandey [11/DNF] 11/DNS 7 9 8 3 7 45.00 8
9 100 Stessless Dias 8 5 [9] 7 9 8 8 45.00 9
10 51940 Nee Leev Lorenzen, C 9 9 10 [11/DNC] 10 11/DNS 9 58.00 10
Espo in Second and we totally screwed the last race, sailing light and hungover as hell and he could not close the deal....
Great racing john, but i thought I should give this fuel to the fire.
1 23733 Dreadlocks Hammer, J 2 1 3 1 2 1 [6] 10.00 1
2 283 Hustler Esposito, J [4] 2 1 2 1 2 2 10.00 2
3 41302 Borderline Bishop/Asch 1 3 2 3 3 [5] 3 15.00 3
4 41810 Deviation Vogel, Iris 5 [6] 6 4 5 4 1 25.00 4
5 22571 Letting Go Rich, A 3 4 [8] 6 6 6 4 29.00 5
6 42717 Out of Reach II Nees, L 6 7 4 [8] 4 7 5 33.00 6
7 257 Rift Maher 7 8 5 5 7 10/DNF,MAN [11/DNS] 42.00 7
8 50343 Choucas Cosandey [11/DNF] 11/DNS 7 9 8 3 7 45.00 8
9 100 Stessless Dias 8 5 [9] 7 9 8 8 45.00 9
10 51940 Nee Leev Lorenzen, C 9 9 10 [11/DNC] 10 11/DNS 9 58.00 10
Espo in Second and we totally screwed the last race, sailing light and hungover as hell and he could not close the deal....
Great racing john, but i thought I should give this fuel to the fire.