Sailbydate
Super Anarchist
No way...Log reads 43.2 knots.
No way...Log reads 43.2 knots.
Well given Sodebo, Gitana, and Spindrift are the only boats to really do crewed record attempts/races, yeah, its a REALLY small world. I'm sure they've all sailed on every ultim atleast once, or close to it.You can tell it is a small world; they know each other well enough to recognise a voice on the VHF...
Small indeed. Easy to respect that kind of sailing club elitism over blazers. And their larger club: the round-the-world-in-monos qualifications.its a REALLY small world. I'm sure they've all sailed on every ultim atleast once, or close to it.
sodebo:1789a5e01400a61a638595592b1872f1 34.47321 -21.55482 27.5 211 2020-11-26 17:02:00 4 8.0 2.6 205.6
722fde78f4d8d2abe3de9c7a1594a699 34.29683 -21.67464 27.3 219 2020-11-26 17:28:40 15 12.1 0.4 209.3
7c93f4be1e2f978bb0bacd8dd0d1dc73 34.09859 -21.80955 24.1 217 2020-11-26 17:56:58 4 13.6 2.4 209.4
4b8f2df6ced8ef4b342fac3605c50d98 34.06328 -21.83418 28.3 220 2020-11-26 18:02:30 2 2.4 0.4 210.0
b86de4f457e82914489032928eff4d04 34.00455 -21.87257 3.2 210 2020-11-26 18:09:08 2 4.0 1.1 208.5
4ae1f74bdac25b9305386471eb51fcbf 33.96667 -21.9 3.1 217 2020-11-26 18:15:46 2 2.6 2.3 211.0
40fa978b09debd136654bcc9cd9cb141 33.91667 -21.93333 3.8 210 2020-11-26 18:20:37 4 3.4 3.2 209.0
be48ddb6b4f25f1bd52f9bdc5c62f505 33.86412 -21.97395 3.3 209 2020-11-26 18:27:33 4 3.7 3.3 212.7
6a002c4ba4c14d19f1afd63f683c5af6 33.87 -21.96833 3.6 211 2020-11-26 18:28:35 10 0.5 0.5 38.4
93f7fac83691cebb1f3e46e4c4c49c7e 33.77667 -22.02833 3.1 208 2020-11-26 18:39:09 3 6.3 5.7 208.1
What happened? Slowdown?f34498c8778f96af2abb642cca6b19bc 35.05917 -19.83601 33.3 198 2020-11-26 15:35:33 7 64.4 65.0 0
44f990d93574c5d8fc5e9a7928fc9255 35.00045 -19.87602 31.5 211 2020-11-26 15:44:08 5 65.6 65.7 0
ffd9c4679d88448f497a7cdf49a99a4e 34.87007 -19.96475 32.2 204 2020-11-26 15:58:44 8 62.6 64.9 0
445131c822338fa8268c5a128d64090d 34.81017 -19.99783 33.3 199 2020-11-26 16:06:53 7 65.1 66.7 0
21aecc500ade7dd634053b680d743e97 34.36037 -20.27063 26.8 223 2020-11-26 17:03:00 3 61.8 62.7 0
0f32cdb07da8e1200c91b5ba2fe45c1d 34.31897 -20.31453 42.7 205 2020-11-26 17:10:52 2 62.3 64.0 0
389700ecd4a3eb36879801dc1d1eeb1f 34.17385 -20.38457 34.2 188 2020-11-26 17:25:49 11 60.9 64.4 0
68a604ffc9af270c821a858bbd456ec4 34.15333 -20.39177 31.1 200 2020-11-26 17:28:40 15 60.9 64.8 0
2f5dd339fcc25b3fb1d2bd5da24e98d4 33.99831 -20.46717 33.4 199 2020-11-26 17:44:58 16 62.7 66.0 0
da1b3b6c52c599f5d4c4c6c20f1c12b3 33.595 -20.64333 3.2 202 2020-11-26 18:32:09 10 68.3 68.4 06
Indeed it is, considering the fact the two teams headquarters and hangars are 50 meters apparts from each other and that the two boats are docked on the same pontoon. It shows how localized the Utlim class is at the moment.You can tell it is a small world; they know each other well enough to recognise a voice on the VHF...
Spindrift does not do attempts ..... they publish a lot of spin about it but to this point they don't follow through.....can anyone here explain this ...?Well given Sodebo, Gitana, and Spindrift are the only boats to really do crewed record attempts/races, yeah, its a REALLY small world. I'm sure they've all sailed on every ultim atleast once, or close to it.
Best thing to wake up to this morning... both teams are doing it.... thankyouI now see on both teams' website trackers that they are now reflecting each other. Good on them!
Well, they did complete one attemptSpindrift does not do attempts .
And they tried 3 times in the last couple of yearsWell, they did complete one attempt
2015
Yann Guichard
Dona Bertarelli
Spindrift 2
formerly Banque Populaire V
Trimaran
47 days 10 hours 59 minutes,[10] record not broken, crossed the finish line on January 8, 2016
sort of triedAnd they tried 3 times in the last couple of years
????sort of tried
4 hours ago, stief said:
too bad I can't understand the latest audio![]()
We are not worthy! Thank you for explaining!Ask and you shall receive... with my comments in italic.
This one, right? Looks like they only take an hour to get the EN version up.Watching the latest Gitana video, Franck Cammas says that it's important if they forget about Sodebo and sail their own race. If they focus on racing another yacht, it will cause them to take unnecessary risks, which could be costly. I understand this, but how can you forget about Sodebo when they're so close?! F*ck, but what a time to be alive!!!