Solo Trans-Tasman Challenge 2023

Skipper | Skipper | Yacht Club | Boat | Make | Division |
Mike Carter | NZ, Royal Port Nicolson YC | Allegresse | Bruce Clarke 42 | IRC | |
Malcolm Dickson | NZ, Sandspit YC | Sarau | Malcolm Dickson Build | Adventure - Mono | |
Alister Dickson | NZ, Motueka YC | Frontier | Dickson Build | Adventure - Mono | |
Mark Hipgrave | Aus, Royal Queensland YS | Mister Lucky | Jeanneau Sun Fast 3600 | IRC | |
John Ross | NZ, Opua Cruising Club | Odyssey | Elliot | Adventure - Mono | |
Lucy TeMoananui | NZ, SSANZ | Nerissa K | Contessa 32 | Adventure - Mono | |
Alan Yardley | NZ, Mangonui YC | Melting Pot | Elliot 9 | IRC | |
Peter Elkington | Aus, Royal Queensland YC | Pacman | Young 11 | Adventure - Mono | |
Michael (Tom) Johnston | Aus, Sunshine Coast Sailing Club | Italian Job | Farr 30 | Adventure - Mono | |
Craig Ansley | NZ, Royal Akarana YC | Crocus | W Atkin 'Ingrid' | Adventure - Mono | |
Jim O'Keefe | Aus, Port of Yamba YC | Hullabaloo | Adams 13 | Adventure - Mono | |
Any multihulls this edition?Race preparations are ramping up with the closing date for entries just months away. There are currently 8/9 boats lined up for the start from both sides of the Tasman; including a Swan 44, Young 11, Contessa 32, Challenger 39, Elliot 9, Rogers 36, North Sea 24, Verdier 40 and Dickson 45