Tunnel Rat
Super Anarchist
- 3,262
- 540
Should I have used the word "skewering" instead?I see what you did there....
Should I have used the word "skewering" instead?I see what you did there....
15-Mar | |||
06:30UTC | |||
Place | SA Name | Boat Name | Dist to Leader |
1 | viper43 | viper640 | 5396.9 |
2 | eliboat | Hoople | 285.8 |
3 | Gybe Turkey | Gybe Turkey | 303.3 |
4 | tcross | 304 | |
5 | Your Mom | Your Mom SA | 305.1 |
6 | Tunnel Rat | Mongrel | 306.8 |
7 | Breitling | Breitling_SA | 307.6 |
8 | JeSa-SA | JeSa | 308.9 |
9 | Blue Mountain YC | shockwave11 | 310.2 |
10 | kea.nn | kea.nn SA | 311.2 |
11 | Sapphire Girl | Sapphire Girl | 314.7 |
12 | prettyhatemachine | prettyhatemachine | 324.4 |
13 | Mozzie 2 | 374.7 | |
14 | SailingMyCubicle | SailingMyCubicle | 381.9 |
15 | Driftwood | Me Rongo Rekohu SA | 389.1 |
16 | sbpoint | Sbpoint | 402.9 |
17 | mad | Sticky | 417.1 |
18 | Mike G | MikeVentura | 429.2 |
19 | MikeMike | 496.2 | |
20 | 12345 | Siafu | 579.6 |
21 | Jean-Baptiste | HelloKitty-Iceland | 976.5 |
16-Mar | |||
02:00UTC | |||
Place | SA Name | Boat Name | Dist to Leader |
1 | viper43 | viper640 | 5199.7 |
2 | eliboat | Hoople | 261.8 |
3 | Gybe Turkey | Gybe Turkey | 278 |
4 | Your Mom | Your Mom SA | 278.3 |
5 | Tunnel Rat | Mongrel | 279.9 |
6 | Blue Mountain YC | shockwave11 | 287 |
7 | Breitling | Breitling_SA | 288.8 |
8 | JeSa-SA | JeSa | 289.7 |
9 | Sapphire Girl | Sapphire Girl | 295.1 |
10 | tcross | 299 | |
11 | prettyhatemachine | prettyhatemachine | 303 |
12 | Mozzie 2 | 308.3 | |
13 | kea.nn | kea.nn SA | 310.6 |
14 | SailingMyCubicle | SailingMyCubicle | 341.8 |
15 | mad | Sticky | 367.9 |
16 | sbpoint | Sbpoint | 378 |
17 | Mike G | MikeVentura | 394.5 |
18 | Driftwood | Me Rongo Rekohu SA | 457.1 |
19 | MikeMike | 486.3 | |
20 | 12345 | Siafu | 580.5 |
21 | Jean-Baptiste | HelloKitty-Iceland | 1001.6 |
17-Mar | |||
00:00UTC | |||
Place | SA Name | Boat Name | Dist to Leader |
1 | viper43 | viper640 | 5083.9 |
2 | eliboat | Hoople | 194.2 |
3 | Gybe Turkey | Gybe Turkey | 204.4 |
4 | Your Mom | Your Mom SA | 205 |
5 | JeSa-SA | JeSa | 213.9 |
6 | tcross | 215.1 | |
7 | Breitling | Breitling_SA | 216.1 |
8 | Tunnel Rat | Mongrel | 218.4 |
9 | Blue Mountain YC | shockwave11 | 220.4 |
10 | prettyhatemachine | prettyhatemachine | 229.1 |
11 | kea.nn | kea.nn SA | 234.1 |
12 | Sapphire Girl | Sapphire Girl | 239.2 |
13 | mad | Sticky | 251.8 |
14 | SailingMyCubicle | SailingMyCubicle | 263.9 |
15 | Mike G | MikeVentura | 267.6 |
16 | Mozzie 2 | 269.8 | |
17 | sbpoint | Sbpoint | 284.9 |
18 | MikeMike | 293.9 | |
19 | Driftwood | Me Rongo Rekohu SA | 335 |
20 | 12345 | Siafu | 374.2 |
21 | Jean-Baptiste | HelloKitty-Iceland | 1015.8 |
20-Mar | |||
02:30UTC | |||
Place | SA Name | Boat Name | Dist to Leader |
1 | 12345 | Siafu | 4851.4 |
2 | eliboat | Hoople | 11.3 |
3 | Mozzie 2 | 16.4 | |
4 | mad | Sticky | 34.4 |
5 | sbpoint | Sbpoint | 35.9 |
6 | Tunnel Rat | Mongrel | 36.8 |
7 | JeSa-SA | JeSa | 40.8 |
8 | Blue Mountain YC | shockwave11 | 40.9 |
9 | Your Mom | Your Mom SA | 41.5 |
10 | viper43 | viper640 | 41.9 |
11 | Mike G | MikeVentura | 42.4 |
12 | Gybe Turkey | Gybe Turkey | 43.2 |
13 | kea.nn | kea.nn SA | 43.2 |
14 | SailingMyCubicle | SailingMyCubicle | 43.8 |
15 | prettyhatemachine | prettyhatemachine | 44.1 |
16 | Breitling | Breitling_SA | 46 |
17 | Driftwood | Me Rongo Rekohu SA | 46.9 |
18 | Sapphire Girl | Sapphire Girl | 49.9 |
19 | tcross | 50.3 | |
20 | MikeMike | 96.9 | |
21 | Jean-Baptiste | HelloKitty-Iceland | 749.7 |
The past 24 hours were particularly bad, with sailing angles and wind speeds right around sail-changing thresholds. I tend to place way too much trust in the readings on the game interface and got burned with two extra sail changes too. Better sailors on this board will have more/better advice for you, I'm sure, but in general, what you want to try and do is space out the big (energy-hungry) maneuvers, like tacks/gybes and sail changes, so that your stamina has a chance to recover before getting hit again.Any ideas about how to lower its hi consumsion rates?
21-Mar | |||
01:00UTC | |||
Place | SA Name | Boat Name | Dist to Leader |
1 | sbpoint | Sbpoint | 4772.1 |
2 | eliboat | Hoople | 11.7 |
3 | Blue Mountain YC | shockwave11 | 12.4 |
4 | kea.nn | kea.nn SA | 16.1 |
5 | Tunnel Rat | Mongrel | 18.1 |
6 | viper43 | viper640 | 19.4 |
7 | Sapphire Girl | Sapphire Girl | 19.7 |
8 | mad | Sticky | 19.9 |
9 | Breitling | Breitling_SA | 20.1 |
10 | Mozzie 2 | 20.8 | |
11 | Driftwood | Me Rongo Rekohu SA | 21 |
12 | prettyhatemachine | prettyhatemachine | 21.7 |
13 | Your Mom | Your Mom SA | 22.9 |
14 | JeSa-SA | JeSa | 25.6 |
15 | Gybe Turkey | Gybe Turkey | 26.9 |
16 | tcross | 28.1 | |
17 | SailingMyCubicle | SailingMyCubicle | 34.2 |
18 | 12345 | Siafu | 48 |
19 | MikeMike | 64.2 | |
20 | Mike G | MikeVentura | 132.9 |
21 | Jean-Baptiste | HelloKitty-Iceland | 542.2 |
NO the game uses points along the course to measure the boats distance to that point. At times lead boats will read accurate BUT at most other times others further south or north or east or west will show low position. I was 17000th this morning and I’m at about 2000 now. All the game shows is a estimate to a point. Lowest distance is first. Not distance to the finish.Is the actual race map that shows the real boats plus the VR leader accurate, ie is the shown VR leader the real VR leader? Thanks.
I don’t use a router in the game, just my iPhone and the shitty app weather visualizations. More fun that way. I have used routing in the past and it made it more work for me, and less fun. 🤷🏻♂️. That being said I have nothing against it.Any one else playing with / on the games router? At this time it’s route is about the same as the ZEZO plan. Difference being it’s a set it and it dose it all. I don’t like the 7 energy I’m at this morning, it used a lot of reserves. I can sleep and catch u guys but….it’s not conserving energy. Any ideas about how to lower its hi consumsion rates?
Im just using its free auto everything way points but still setting it to places I want it to go to…
Yes, I used to spend many hours on the VR games, but I gave it away when I realized that I was ruining my sleep patterns chasing results that were almost always well behind the top virtual sailors.Rainbow-spirit is your boat named Rainbow spirit 2.
The stamina thing produces situations where going beyond ideal VMG angles can sometimes be better than short-gybing. I'm not very good at figuring out when to do it... I'm going with the herd on this particular call.
Ouch! I noticed that. That happened to me a few days ago. Very frustratingcould be worse .. screwing up (distracted & not hitting 'save') and already spending over 1hr below ice limit, + going to spend longer to get back above it
![]()