Your Mom
Super Anarchist
Shockwave is looking pretty good. Although my teammate Farley looks fantastic. I pushed too far West... Not sure yet if I'll be able to come out ahead of the big East pack.
1-Feb | |||
01:00UTC | |||
Place | SA Name | Boat Name | Dist to Leader |
1 | eliboat | Hoople | 2934.7 |
2 | SailingMyCubicle | SailingMyCubicle | 25 |
3 | viper43 | viper640 | 35.7 |
4 | kea.nn | kea.nn SA | 53.8 |
5 | Mike G | MikeVentura | 76.1 |
6 | Mozzie 2 | 85.6 | |
7 | Jean-Baptiste | HelloKitty-Iceland | 106.5 |
8 | mad | Sticky | 119.9 |
9 | tcross | 138.3 | |
10 | JeSa-SA | JeSa | 163.1 |
11 | Breitling | Breitling_SA | 164 |
12 | MikeMike | 252.8 | |
13 | Blue Mountain YC | shockwave BK | 253.1 |
14 | 12345 | Siafu | 267.9 |
15 | Kapt'n Kirk | prowler_1-SA | 278.6 |
16 | Driftwood | Me Rongo Rekohu SA | 293.1 |
17 | prettyhatemachine | prettyhatemachine | 296.4 |
18 | Your Mom | Your Mom SA | 299.7 |
19 | Tunnel Rat | Mongrel | 306.5 |
20 | Gybe Turkey | Gybe Turkey | 316.9 |
I agree Shockwave is looking pretty good, but JeSa and Brietling are looking even better, and moving faster towards max winds.
Shhhh..... don't jinx it!Hey TR, have ever been this close to Mom this far into a leg?
2-Feb | |||
01:30UTC | |||
Place | SA Name | Boat Name | Dist to Leader |
1 | eliboat | Hoople | 2719.4 |
2 | SailingMyCubicle | SailingMyCubicle | 53.2 |
3 | viper43 | viper640 | 74.8 |
4 | kea.nn | kea.nn SA | 97.2 |
5 | Mike G | MikeVentura | 103.8 |
6 | Mozzie 2 | 115.4 | |
7 | mad | Sticky | 154.7 |
8 | Jean-Baptiste | HelloKitty-Iceland | 160.8 |
9 | tcross | 167.1 | |
10 | Breitling | Breitling_SA | 179.8 |
11 | JeSa-SA | JeSa | 192.6 |
12 | MikeMike | 262 | |
13 | Blue Mountain YC | shockwave BK | 276.5 |
14 | Kapt'n Kirk | prowler_1-SA | 284.3 |
15 | 12345 | Siafu | 288.3 |
16 | Your Mom | Your Mom SA | 292.9 |
17 | prettyhatemachine | prettyhatemachine | 297.1 |
18 | Tunnel Rat | Mongrel | 300.5 |
19 | Driftwood | Me Rongo Rekohu SA | 312 |
20 | Gybe Turkey | Gybe Turkey | 319.3 |
I think the western group will finally catch up with us, although they still have to gain some west longitude to avoid getting stuck in the high pressure area. Hopefully, we'll make it in time to ride the cold front to the south.
3-Feb | |||
09:00UTC | |||
Place | SA Name | Boat Name | Dist to Leader |
1 | eliboat | Hoople | 2451.9 |
2 | SailingMyCubicle | SailingMyCubicle | 135 |
3 | viper43 | viper640 | 160.2 |
4 | kea.nn | kea.nn SA | 161.3 |
5 | Mozzie 2 | 178.3 | |
6 | Breitling | Breitling_SA | 190.1 |
7 | mad | Sticky | 224.8 |
8 | Jean-Baptiste | HelloKitty-Iceland | 239.7 |
9 | tcross | 271 | |
10 | JeSa-SA | JeSa | 280.5 |
11 | Mike G | MikeVentura | 287.2 |
12 | MikeMike | 298.9 | |
13 | 12345 | Siafu | 310.7 |
14 | Tunnel Rat | Mongrel | 313.4 |
15 | Driftwood | Me Rongo Rekohu SA | 353.9 |
16 | Kapt'n Kirk | prowler_1-SA | 355.9 |
17 | Blue Mountain YC | shockwave BK | 366.6 |
18 | prettyhatemachine | prettyhatemachine | 368.3 |
19 | Your Mom | Your Mom SA | 369 |
20 | Gybe Turkey | Gybe Turkey | 390.9 |
Truer words have never been spoken!Long way to go, and more mistakes to make
6-Feb | |||
04:00UTC | |||
Place | SA Name | Boat Name | Dist to Leader |
1 | eliboat | Hoople | 1874 |
2 | SailingMyCubicle | SailingMyCubicle | 361.4 |
3 | Mozzie 2 | 397.7 | |
4 | viper43 | viper640 | 431.6 |
5 | kea.nn | kea.nn SA | 435.7 |
6 | Breitling | Breitling_SA | 436.6 |
7 | mad | Sticky | 473.9 |
8 | tcross | 513.7 | |
9 | Mike G | MikeVentura | 527 |
10 | Blue Mountain YC | shockwave BK | 554.9 |
11 | JeSa-SA | JeSa | 555 |
12 | Gybe Turkey | Gybe Turkey | 570.9 |
13 | prettyhatemachine | prettyhatemachine | 572.6 |
14 | Your Mom | Your Mom SA | 574.5 |
15 | MikeMike | 590.3 | |
16 | Tunnel Rat | Mongrel | 631.4 |
17 | Kapt'n Kirk | prowler_1-SA | 661.2 |
18 | Driftwood | Me Rongo Rekohu SA | 675.8 |
19 | 12345 | Siafu | 679.6 |
20 | Jean-Baptiste | HelloKitty-Iceland | 737.3 |
7-Feb | |||
01:30UTC | |||
Place | SA Name | Boat Name | Dist to Leader |
1 | eliboat | Hoople | 1701 |
2 | SailingMyCubicle | SailingMyCubicle | 443.6 |
3 | Mozzie 2 | 460.5 | |
4 | kea.nn | kea.nn SA | 470.3 |
5 | viper43 | viper640 | 472.1 |
6 | Breitling | Breitling_SA | 472.2 |
7 | mad | Sticky | 523.9 |
8 | tcross | 531.5 | |
9 | JeSa-SA | JeSa | 532.3 |
10 | Blue Mountain YC | shockwave BK | 538.5 |
11 | Gybe Turkey | Gybe Turkey | 546.3 |
12 | prettyhatemachine | prettyhatemachine | 558.7 |
13 | Mike G | MikeVentura | 563.8 |
14 | Your Mom | Your Mom SA | 569.5 |
15 | Kapt'n Kirk | prowler_1-SA | 618.8 |
16 | MikeMike | 632.1 | |
17 | Tunnel Rat | Mongrel | 643.6 |
18 | Driftwood | Me Rongo Rekohu SA | 658.8 |
19 | 12345 | Siafu | 667 |
20 | Jean-Baptiste | HelloKitty-Iceland | 721.4 |
I’ll be finishing 2 days behind you guys when it all plays out.I think we'll have quite a bit of fleet compression at the end, and may see most of the various groups all come together for a close finish.
There ought to be a prize for total time in the lead!I’ll be finishing 2 days behind you guys when it all plays out.